| Experiment code | 11 SSVT Mung (Summer-22) | ||
|---|---|---|---|
| Experiment Title | Small Scale Varietal Trial (Mungbean) | ||
| Research Type | State Trial | ||
| Experiment Background | Small Scale Varietal Trial (Mungbean) | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/12946/0B)328/01/REG/00218 | ||
| Objective |
Small Scale Varietal Trial (Mungbean) |
||
| Season | Summer | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 4 | ||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
| PI Email | dachauhan@nau.in | ||
| PI Mobile | 9426859819 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 10 cm |
||
| Gross Plot (m x m) | 4.00 x 2.7 | ||
| Net Plot (m x m) | 4.00 x 2.7 | ||
| Total Experiment Area (m2) | 388.8 | ||
| Plot History Last Three Year |
2018-Mungbean 2019-Urdbean 2020-Indian bean |
||
| Initial Soil Sample Analysis Report |
N-Low P-Medium K-High |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
Nil |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
08 Entries + 04 checks |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2023 |
|
|
| Green gram | |