Experiment code | 12 PET Mungbean (Small Seed) | ||
---|---|---|---|
Experiment Title | 12 PET Mungbean (Small Seed) | ||
Research Type | Other | ||
Experiment Background | PET Mungbean (Small Seed) to evaluate the suitable small seeded segment mungbean varieties. | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12016/00)328/01/REG/00223 | ||
Objective |
PET Mungbean (Small Seed) to evaluate the suitable small seeded segment mungbean varieties. |
||
Season | Summer | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 2 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 10 |
||
Gross Plot (m x m) | 4.0 x 1.35 | ||
Net Plot (m x m) | 4.0 x 1.35 | ||
Total Experiment Area (m2) | 243 | ||
Plot History Last Three Year |
2019-Pigeon pea 2019-Pigeon pea 2020-Indian bean |
||
Initial Soil Sample Analysis Report |
N-Low P-Medium K-High |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Nil |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
14 entries+1 check=15 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2023 |
|
Green gram |