Experiment code | 14 PET of Pigeon pea (KMH) | ||
---|---|---|---|
Experiment Title | Preliminary Evaluation Trial of Pigeon pea (KNH) | ||
Research Type | Other | ||
Experiment Background | Preliminary Evaluation Trial of Pigeon pea (KNH) | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12007/00)328/01/REG/00211 | ||
Objective |
Preliminary Evaluation Trial of Pigeon pea (KNH) |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 3 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
60 x 20 |
||
Gross Plot (m x m) | 4.0 x 1.2 | ||
Net Plot (m x m) | 4.0 x 1.2 | ||
Total Experiment Area (m2) | 288 | ||
Plot History Last Three Year |
2018-Pigeon pea 2019-Pigeon pea 2020-Pigeon pea |
||
Initial Soil Sample Analysis Report |
N-Low P-Medium K-High |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Nil |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
15 Entries + 5 checks=20 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2023 |
|
Pigeon Pea |