Experiment code | 16 LSVT of Cowpea (Veg) | ||
---|---|---|---|
Experiment Title | Large Scale Varietal Trial of Cowpea (Veg) | ||
Research Type | State Trial | ||
Experiment Background | Large Scale Varietal Trial of Cowpea (Veg) to find out the superior genotype for south Gujarat region | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
Objective |
Large Scale Varietal Trial of Cowpea (Veg) to find out the superior genotype for south Gujarat region |
||
Season | Late-Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 4 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
60 x 30 |
||
Gross Plot (m x m) | 1.20 x 3.0 | ||
Net Plot (m x m) | 1.2 x 3.0 | ||
Total Experiment Area (m2) | 90 | ||
Plot History Last Three Year |
2019-Indian bean 2021-mungbean 2022-indianbean |
||
Initial Soil Sample Analysis Report |
N-low P-Medium K-HIgh |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Nil |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
7 entries + 3 checks |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 27-03-2023 |
|
Cow pea |