| Experiment code | 17 AVT-1 Mungbean | ||
|---|---|---|---|
| Experiment Title | 17 Advanced Varietal Trial-1 of Mungbean | ||
| Research Type | AICRP Research | ||
| Experiment Background | Advanced Varietal Trial-1 of Mungbean | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/12016/00)328/01/REG/00223 | ||
| Objective |
Advanced Varietal Trial-1 of Mungbean |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 9 | ||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
| PI Email | dachauhan@nau.in | ||
| PI Mobile | 9426859819 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 10 |
||
| Gross Plot (m x m) | 4.0 x 3.6 | ||
| Net Plot (m x m) | 4.0 x 3.6 | ||
| Total Experiment Area (m2) | 345.6 | ||
| Plot History Last Three Year |
2019-Mungbean 2020-Indianbean 2021-Urdbean |
||
| Initial Soil Sample Analysis Report |
N-Low P-Medium K-High |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
Nil |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
6 Entries |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 27-03-2023 |
|
|
| Green gram | |