| Experiment code | 21 | ||
|---|---|---|---|
| Experiment Title | 21. AVT-1 of Urdbean | ||
| Research Type | AICRP Trials | ||
| Experiment Background | Advance varietal trial-1 of Urdbean with eight entries was evaluate at PCRS, NAU. | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/12007/00)328/01/REG/00211 | ||
| Objective |
Advance varietal trial-1 of Urdbean with eight entries was evaluate at PCRS, NAU. |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 3 | ||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
| PI Email | dachauhan@nau.in | ||
| PI Mobile | 9426859819 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 10 |
||
| Gross Plot (m x m) | 4.00 x 3.60 | ||
| Net Plot (m x m) | 4.00 x 3.60 | ||
| Total Experiment Area (m2) | 460.8 | ||
| Plot History Last Three Year |
pigeon pea Indian bean Mungbean |
||
| Initial Soil Sample Analysis Report |
N-low P-medium K-high |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NIL |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
8 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 27-03-2023 |
|
|
| Food | |