| Experiment code | 22 | ||
|---|---|---|---|
| Experiment Title | 22. IVT of Urdbean Kharif 2022 | ||
| Research Type | AICRP Trials | ||
| Experiment Background | Initial varietal trial of urdbean with 27 entries was evaluated at PCRS, NAU, Navsari. | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/12007/00)328/01/REG/00211 | ||
| Objective |
Initial varietal trial of urdbean with 27 entries was evaluated at PCRS, NAU, Navsari. |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 3 | ||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
| PI Email | dachauhan@nau.in | ||
| PI Mobile | 9426859819 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 10 |
||
| Gross Plot (m x m) | 4.00 x 2.70 | ||
| Net Plot (m x m) | 4.00 x 2.70 | ||
| Total Experiment Area (m2) | 874.8 | ||
| Plot History Last Three Year |
pigeon pea Indianbean Chickpea |
||
| Initial Soil Sample Analysis Report |
N-low P-medium K-high |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NIL |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
27 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 27-03-2023 |
|
|
| Gram | |