Experiment code | 31 | ||
---|---|---|---|
Experiment Title | 31. LSVT(M) Pigeon pea Kharif-2022 | ||
Research Type | State Trial | ||
Experiment Background | A state level Large scale varietal trial in the medium maturity group of pigeon pea was conducted and total 13 entries were evaluated. | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12007/00)328/01/REG/00211 | ||
Objective |
A state level Large scale varietal trial in the medium maturity group of pigeon pea was conducted and total 13 entries were evaluated. |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 5 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
90 x 20 |
||
Gross Plot (m x m) | 4.00 x 7.20 | ||
Net Plot (m x m) | 4.00 x 7.20 | ||
Total Experiment Area (m2) | 1123.2 | ||
Plot History Last Three Year |
pigeon pea cow pea pigeon pea
|
||
Initial Soil Sample Analysis Report |
N- low P-medium K-high |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
13 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 27-03-2023 |
|
Pigeon Pea |