| Experiment code | NT 32b | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Initial Evaluation Trial of G. herbaceum – Rainfed at Bharuch(Year 2022) | |||||||||||||||||||||||||||||||
| Research Type | AICRP Trials | |||||||||||||||||||||||||||||||
| Experiment Background | - | |||||||||||||||||||||||||||||||
| Experiment Group | Plant Pathology | |||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||
| BudgetHead | (317/12009/00)317/01/REG/00105 | |||||||||||||||||||||||||||||||
| Objective |
Screening of cotton varieties/hybrids against major diseases of cotton |
|||||||||||||||||||||||||||||||
| Season | Kharif | |||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||
| Plot No | 9 | |||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | |||||||||||||||||||||||||||||||
| PI Email | devendrapatel@nau.in | |||||||||||||||||||||||||||||||
| PI Mobile | 9427479514 | |||||||||||||||||||||||||||||||
| Year of Approval | 2022 | |||||||||||||||||||||||||||||||
| Commencement Year | 2022 | |||||||||||||||||||||||||||||||
| Completion Year | 2022 | |||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 45 |
|||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 2.4 x 5.4 | |||||||||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 x 4.5 | |||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 0.0408 | |||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Pigeonpea |
|||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
|||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||
| Layout Plan |
- |
|||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||
| Treatment |
|
|||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 25-04-2023 |
|
|
| Cotton (Herbaceum) | |