Experiment code | ENT 2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Seasonal dynamics to develop suitable forecasting model (2022) | ||||||||||||||||||||
Research Type | AICRP on Cotton | ||||||||||||||||||||
Experiment Background | - | ||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||
BudgetHead | (317/12009/00)317/01/REG/00105 | ||||||||||||||||||||
Objective |
- |
||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||
Plot No | 7A/B/C | ||||||||||||||||||||
PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||||||||||||||||||||
PI Email | devendrapatel@nau.in | ||||||||||||||||||||
PI Mobile | 9427479514 | ||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||
Completion Year | 2022 | ||||||||||||||||||||
Design of Experiment |
Single block |
||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 45 |
||||||||||||||||||||
Gross Plot (m x m) | 21.6 x 9.0 | ||||||||||||||||||||
Net Plot (m x m) | 21.6 x 9.0 | ||||||||||||||||||||
Total Experiment Area (m2) | 583.2 | ||||||||||||||||||||
Plot History Last Three Year |
Pigeonpea |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
----------------------------------------64.8 m------------------------------------ N
|
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
|
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 25-04-2023 |
|
Cotton | As Per Expt. |