Experiment code | 18.4.3.27 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Initial Evaluation Trial (IET) on Elephant Foot Yam | ||||||||||||||
Research Type | AICRP Trials | ||||||||||||||
Experiment Background | Elephant foot yam (Amorphophallus paeoniifolius (Dennst.) Nicolson is popularly known as suran. The wild species of elephant foot yam are highly acrid which creates irritation in throat due to presence of calcium oxalate crystals in the corms. In elephant foot yam, the maximum cultivated area is occupied by local variety in Gujarat but Gajendra, a local selection from Kovvur area of Andhra Pradesh, is popular throughout the country including south Gujarat. Due to a very less high yielding variety in this crop, there is need of new variety in elephant foot yam. Therefore above experiment has been framed up to find out the best suited genotype of elephant foot yam. | ||||||||||||||
Experiment Group | Horticulture | ||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||
Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||
BudgetHead | (329/02006/03)329/27/REG/03103 | ||||||||||||||
Objective |
To identify the best suited genotype of elephant foot yam. |
||||||||||||||
Season | Kharif | ||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||
Plot No | E-2 | ||||||||||||||
PI Name | (NAU-EMP-2019-000918)HIMANI BIHARILAL PATEL | ||||||||||||||
PI Email | hbpguj@nau.in | ||||||||||||||
PI Mobile | 7016379078 | ||||||||||||||
Year of Approval | 2022 | ||||||||||||||
Commencement Year | 2022 | ||||||||||||||
Completion Year | 2024 | ||||||||||||||
Design of Experiment |
RBD (Randomized Block Design) |
||||||||||||||
Crop Spacing (cm x cm) |
60 x 60 |
||||||||||||||
Gross Plot (m x m) | - | ||||||||||||||
Net Plot (m x m) | - | ||||||||||||||
Total Experiment Area (m2) | 249.64 | ||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||
Layout Plan |
NA |
||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||
Treatment |
|
||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000918) HIMANI BIHARILAL PATEL | hbpguj@nau.in | 7016379078 | 17-07-2023 |
|
(NAU-EMP-2015-000873) GAURANGKUMAR BIPINCHANDRA DESAI | gaurang.desai1310@nau.in | 8238240922 | 01/04/2022 |
|
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 01/04/2022 |
|
Elephant Foot Yam | Different Entries (Elephant Foot Yam) |