Experiment code | SAG. 2 | ||
---|---|---|---|
Experiment Title | Effect of nutrient management on sugarcane planted through single eye budded settling under south Gujarat condition. | ||
Research Type | Departmental Research | ||
Experiment Background | Sugarcane is an important cash crop of South Gujarat and as such most of the sugarcane growers depend upon it for their cash requirements. Sugarcane crop required 3-5 weeks to germinate and time of planting is most important for the farmers point as well as considering growth under specific environment requirements of the crop. Under the concept of Sustainable Sugarcane Intensification (SSI) techniques use of settling as planting material is reported promising result with saving in the seed material and time for initial one month as well established settling use for planting. This will hold a great potential in boosting the national sugarcane production in a sustainable manner. Nutrient management is most important in high demanding sugarcane crop for better growth and economical production. To find appropriate nutrient management for sugarcane planting through single eye budded settling this experiment is proposed. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
Department | (268)Main sugarcane resarch station nau, navsari | ||
BudgetHead | (307/05011/00)307/12/REG/00655 | ||
Objective |
1. To find out the most effective nutrient management for sugarcane plantation through settlings. 2. To work out the economics. |
||
Season | Annual | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
Location Department | (268)Main sugarcane resarch station nau, navsari | ||
Plot No | G-24 | ||
PI Name | (NAU-EMP-2011-000252)MADHUKANT SAVJIBHAI DUDHAT | ||
PI Email | msdudhat@nau.in | ||
PI Mobile | 9909461842 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2022 | ||
Design of Experiment |
FRBD |
||
Crop Spacing (cm x cm) |
120 X 45 |
||
Gross Plot (m x m) | 7.20 x 7.20 | ||
Net Plot (m x m) | 4.80 x 5.40 | ||
Total Experiment Area (m2) | 3844 | ||
Plot History Last Three Year |
Paddy : Sugarcane : Paddy |
||
Initial Soil Sample Analysis Report |
Initial Soil Samples were collected for analyasis |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
3 R X 16 Treat X 1.2 m X 0.45 m |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Manures (M) M1: 25 t/ha FYM M2: 15 t/ha Bio compost Fertilizer (F) F1: 75 % of RDF F2: 100 % of RDF (250-125-125 kg N-P-K/ha) F3: 125 % of RDF F4: 150 % of RDF Bio-Fertilizer (B) B1: Without B2: With (Note: Acetobacter + PSB + KMB applied two times as basal and before final earthing up @ 2.5 l/ha each both times) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000405) HITESHBHAI MANJIBHAI VIRDIA | drvirdia@nau.in | 8128681274 | 01-12-2021 | 22/02/2024 | |
(NAU-EMP-2011-000252) MADHUKANT SAVJIBHAI DUDHAT | msdudhat@nau.in | 9909461842 | 22/02/2024 |
|
Sugarcane | CoN-13073 |