Experiment code | 18.4.3.28 | ||
---|---|---|---|
Experiment Title | High Density Planting in Elephant Foot Yam | ||
Research Type | AICRP Trials | ||
Experiment Background | Elephant foot yam has now become a very popular edible aroid in many tropical and sub-tropical countries. It plays an important role in vegetative diet. It has high production potential, good taste and cooking quality. In elephant foot yam, the maximum cultivated area is occupied by local variety in Gujarat but Gajendra, a local selection from Kovvur area of Andhra Pradesh, is popular throughout the country including south Gujarat. High Density Planting gives maximum crop yield at maturity by enhancing productivity and staggered harvesting may give actual result of best maturity month and it establishing a continuous harvest over an extended period. Therefore above experiment has been framed up to find out the best suited spacing of elephant foot yam. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (213)Vegetable Science,ACHF, Navsari | ||
BudgetHead | (329/02006/03)329/27/REG/03103 | ||
Objective |
To identify the optimum spacing for staggered harvesting to maximize yield of elephant foot yam |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||
Plot No | E-2 | ||
PI Name | (NAU-EMP-2019-000918)HIMANI BIHARILAL PATEL | ||
PI Email | hbpguj@nau.in | ||
PI Mobile | 7016379078 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD (Randomized Block Design) |
||
Crop Spacing (cm x cm) |
T1- 120 cm x 60 cm T2- 90 cm x 90 cm T3 - 90 cm x 75cm T4- 90 cm x 60 cm T5- 75 cm x 75 cm T6- 75 cm x 60 cm T7- 60 cm x 60 cm |
||
Gross Plot (m x m) | - | ||
Net Plot (m x m) | - | ||
Total Experiment Area (m2) | 624.84 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1- 120 cm x 60 cm T2- 90 cm x 90 cm T3 - 90 cm x 75cm T4- 90 cm x 60 cm T5- 75 cm x 75 cm T6- 75 cm x 60 cm T7- 60 cm x 60 cm |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000918) HIMANI BIHARILAL PATEL | hbpguj@nau.in | 7016379078 | 03-08-2023 |
|
(NAU-EMP-2015-000873) GAURANGKUMAR BIPINCHANDRA DESAI | gaurang.desai1310@nau.in | 8238240922 | 03/08/2023 |
|
(NAU-EMP-1990-000910) NITINKUMAR BALUBHAI PATEL | nitin@nau.in | 9998002505 | 03/08/2023 |
|
Elephant Foot Yam | Gajendra |