Experiment code | 19.2.1 | ||||
---|---|---|---|---|---|
Experiment Title | Standardization of fertilizer dose for drip irrigated dragon fruit (Hylocereus polyrhizus) on coastal soil | ||||
Research Type | Departmental Research | ||||
Experiment Background | Dragon fruit is a potential and emerging fruit crop in India. Dragon fruit is rich in water and is an excellent source of iron, magnesium, vitamin B, phosphorus, protein, calcium and fiber. Edible fruit seeds are also very nutritious, as they are rich in polyunsaturated fats, like omega-3 and omega-6 fatty acids, which have been proved to lower the risk of cardiovascular disorders. Gujarat, Karnataka, and Maharashtra are the leading producers contributing about 70% of India’s dragon fruit production the water-scarce areas of Kutch in Gujarat, Northern Karnataka, and Western Maharashtra are major dragon fruit growing regions of the country. It is having high water use efficiency and low water requirement compare to C3 and C4 crops. It develops aerial roots from the sides of the stem to collect water from the surroundings and for anchorage. It requires only 10% of the water required by most of other fruit crops such as pear, citrus, peach, etc. 120 to 150 mm of irrigation/year is recommended to meet its water requirement. Small quantity of irrigation at shorter interval is more effective to ensure proper growth and higher fruit yields. In South Gujarat also the area under this crop is growing. At Coastal Soil Salinity Research Station, Danti growing of this crop has been found to respond very well which was planted last year. Since it was found to be a potential fruit crop for coastal areas also, this experiment has been proposed. | ||||
Experiment Group | Natural Resource Management | ||||
Unit Type | (01)RESEARCH UNIT | ||||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||
Department | (221)Coastal Soil Salinity Research Station Danti- Umbharat | ||||
BudgetHead | (311/12027/00)311/01/REG/00057 | ||||
Objective |
To optimize fertilizer dose through drip irrigation for dragon fruit |
||||
Season | Perennial | ||||
Location Unit Type | (01)RESEARCH UNIT | ||||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||
Location Department | (221)Coastal Soil Salinity Research Station Danti- Umbharat | ||||
Plot No | A-2/9&A-12/19 | ||||
PI Name | (NAU-EMP-2007-000573)SANJAY LALCHAND PAWAR | ||||
PI Email | slp_swm@nau.in | ||||
PI Mobile | 9428065269 | ||||
Year of Approval | 2023 | ||||
Commencement Year | 2023 | ||||
Completion Year | 2030 | ||||
Design of Experiment |
RBD (Factorial concept) |
||||
Crop Spacing (cm x cm) |
300 x 300 cm (4 plant/pillar) |
||||
Gross Plot (m x m) | 6 x 6 | ||||
Net Plot (m x m) | 6 x 6 | ||||
Total Experiment Area (m2) | 1200 | ||||
Plot History Last Three Year |
Fodder grass Fodder grass Fodder grass |
||||
Initial Soil Sample Analysis Report |
Available N: 220 kg/ha |
||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||
Layout Plan |
System details: Lateral spacing – 3 m Dripper per pillar – 2 Dripper discharge – 4 lph Irrigation water will be applied at 0.4 PEF for 1st two years and at 0.6 PEF from 3rd year onwards |
||||
Layout Plan Attachment | Attachment Not Available! | ||||
Treatment |
System details: Lateral spacing – 3 m Dripper per pillar – 2 Dripper discharge – 4 lph Irrigation water will be applied at 0.4 PEF for 1st two years and at 0.6 PEF from 3rd year onwards |
||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000573) SANJAY LALCHAND PAWAR | slp_swm@nau.in | 9428065269 | 20-09-2023 |
|
(NAU-EMP-1992-000431) BHARAT MAGANBHAI SOLIA | bms_swm@nau.in | 9979111356 | 26/06/2023 |
|
|
(NAU-EMP-2016-000472) VIRALKUMAR ARVINDBHAI PATEL | viralp020@nau.in | 8980057374 | 26/06/2023 |
|
(NAU-EMP-2015-000439) HAIMILKUMAR KAMLESHKUMAR JOSHI | haimiljoshi@nau.in | 9998213154 | 26/06/2023 |
|
Dragon Fruit | Red flesh |