Experiment code | 17.2.3.56 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Performance of deeply sown gram (Cicer arientinum L.) under different Level of irrigation and weed management in Organic farming. | ||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||
Experiment Background | Pulses are the integral part of Indian agriculture. It plays an important role in the farming economy of our country due to their limited input requirements, soil enriching properties and suitability for growing in areas where moisture is limited. Chickpea is important pulse crop of the world occupying third position amongst pulses. In India gram is the leading crop and is grown in Rabi season. As a result of green revolution, use of chemical fertilizers in imbalanced and indiscriminate manner has developed many problems like decline of soil organic matter, deterioration of soil health, increase in salinity and sodicity, deterioration in the quality of crop produce and increase in hazardous pests and diseases etc. In such a situation, a renewable, eco- friendly farming practices that is organic farming has emerged as a sustainable alternative. Increase in irrigation facilities is one of the major reasons for reduction in area under chickpea owing to development of secondary salinization and under such situations chickpea cultivation is less profitable. As a result of this, now chickpea cultivation has been confined to low fertility and conserved moisture areas. Among the various barriers weed management is one of the most important yield limiting factors in chickpeas under organic farming. The average yield of this crop is very low due to many biotic and abiotic factors but among these, infestation of weeds is very important. Weed infestation in winter pulses has been reported to offer serious competition and cause yield reduction to the extent of 75% in chickpea. As the area under chickpea is increasing under irrigated conditions, so there is a possibility of crop being infested with grassy and broad leaf weeds. Under this study first irrigation is given before sowing of crop and then after crop is sown at vapsa condition with help of tractor mounted seed drill (8-10 cm depth). So, this trial is conduct to study the effect of irrigation level and weed management practices in chickpea under organic farming. | ||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||
Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||
Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||
BudgetHead | (321/12908/00)321/07/REG/02114 | ||||||||||||||||
Objective |
1.To find out appropriate level of irrigation at different growth stage 2.To find out appropriate method of weed management 3.To find out suitable treatment combination 4.To find out economy of different treatments |
||||||||||||||||
Season | Rabi | ||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||
Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||
Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||
Plot No | B-4 | ||||||||||||||||
PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||||||||||||||||
PI Email | vppatel13@nau.in | ||||||||||||||||
PI Mobile | 8469417374 | ||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||
Completion Year | 2024 | ||||||||||||||||
Design of Experiment |
Split plot design |
||||||||||||||||
Crop Spacing (cm x cm) |
45 x 10 cm |
||||||||||||||||
Gross Plot (m x m) | 3.6 x 5.0 | ||||||||||||||||
Net Plot (m x m) | 2.7 x 4.6 | ||||||||||||||||
Total Experiment Area (m2) | 864 | ||||||||||||||||
Plot History Last Three Year |
|
||||||||||||||||
Initial Soil Sample Analysis Report | |||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||
Layout Plan |
SPD |
||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||
Treatment |
|
||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 22-09-2023 |
|
Chick pea | GG 5 |