Experiment code | 19.2.3.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Feasibility of Pigeon pea based small millets intercropping system under rainfed condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Pigeon pea (Cajanus cajan L.) is a major rich legume grown throughout the tropical and subtropical regions of the world. However, pigeon pea production alone is not economic and hence needs crop intensification for higher return. The space available between the rows provides initially an opportunity for introduction of an additional crop as intercrop during monsoon which facilitates to utilize adequate moisture for pigeonpea due to utilization of seasonal rainfall. Small millets are the age old crops cultivated in marginal lands for both food and fodder purpose. Small millets are drought tolerant crop, water requirement is very meager compared to other crops with high nutritional benefits and less susceptible to pests and diseases. Small millets, nowadays are gaining importance among farming communities as awareness about nutritional facts of small millets is being finalized among the consumers. Intercropping of small millets with legumes can be a viable option for the introduction of small millets even in non-traditional areas. Hence, there is an urgent need of inclusion of small millets in pigeonpea based cropping systems. Initial slow growth of small millets will facilitate the better establishment of intercrop (Manjunath et al., 2018). Morover growing of intercrop will suppress the unwanted weed growth and produces greater output from unit area than sole crop (Binod kumar and Pankaj Kumar Ray, 2020). Hence, by keeping all the above points in view this experiment has been taken up to find out the intercropping system that enhances millet system productivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (317)Agronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (337/12246/00)337/03/REG/01861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
(1) To study the effect of different intercrops on growth and yield of pigeonpea (2) To study the performance of different intercrop in pigeonpea |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (317)Agronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000585)AJITKUMAR DAHYABHAI RAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | adraj@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9374032375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Pigeon pea : 120 x 20 cm Finger millet : 45 cm in 1:2 and 30 cm in 1:3 row ratio Little millet : 45 cm in 1:2 and 30 cm in 1:3 row ratio Kodo millet: 45 cm in 1:2 and 30 cm in 1:3 row ratio Barnyard millet : 45 cm in 1:2 and 30 cm in 1:3 row ratio Pearl millet : 45 cm in 1:2 row ratio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 6.0 m x 5.0 m (5 line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 3.6 m x 4.0 m (3 line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000585) AJITKUMAR DAHYABHAI RAJ | adraj@nau.in | 9374032375 | 30/09/2023 |
|
(NAU-EMP-2015-000664) VAISHALI HARIBHAU SURVE | vaishu.surve@nau.in | 7283910886 | 22/05/2023 |
|
|
(NAU-EMP-2015-000664) VAISHALI HARIBHAU SURVE | vaishu.surve@nau.in | 7283910886 | 22/04/2023 |
|
(NAU-EMP-2006-000602) DIVYESHKUMAR DURLABHBHAI PATEL | ddpatel@nau.in | 9725006015 | 22/04/2023 |
|
|
(NAU-EMP-2006-000602) DIVYESHKUMAR DURLABHBHAI PATEL | ddpatel@nau.in | 9725006015 | 22/04/2023 |
|
Kodo Millet | GAK-3 |
Little millet | GNV-3 |
Barnyard millet | Gujarat Banti 1 |
Finger millet | GNN-8 |
Pigeon Pea | GT 105 |
Pearl Millet | GHB 1231 |