Experiment code | MRRC-K-23-31 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Experiment Title | Initial Variety Trial-IME | ||||||||
Research Type | AICRP Research | ||||||||
Experiment Background | Screening of mid early rice genotypes for yield and yield attributes | ||||||||
Experiment Group | Crop Improvement | ||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||
Department | (2357)MAIN RICE RESEARCH STATION | ||||||||
BudgetHead | (311/02056/00)311/27/REG/03095 | ||||||||
Objective |
Screening of mid early rice genotypes for yield and yield attributes |
||||||||
Season | Kharif | ||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||
Location Department | (2357)MAIN RICE RESEARCH STATION | ||||||||
Plot No | B-1 | ||||||||
PI Name | (NAU-EMP-2015-000451)KETAN SAVJIBHAI MUNGRA | ||||||||
PI Email | ksmungra@nau.in | ||||||||
PI Mobile | 9426337615 | ||||||||
Year of Approval | 2023 | ||||||||
Commencement Year | 2023 | ||||||||
Completion Year | 2023 | ||||||||
Design of Experiment |
Simple lattice design |
||||||||
Crop Spacing (cm x cm) |
20 x 15 cm |
||||||||
Gross Plot (m x m) | 3.90 x 3.20 | ||||||||
Net Plot (m x m) | 3.60 x 2.80 | ||||||||
Total Experiment Area (m2) | 1597 | ||||||||
Plot History Last Three Year |
|
||||||||
Initial Soil Sample Analysis Report |
|
||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||
Layout Plan |
Total 64 entries were randomized in two replications |
||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||
Treatment |
Coding Entry No. 3801 to 3864 |
||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000451) KETAN SAVJIBHAI MUNGRA | ksmungra@nau.in | 9426337615 | 26-09-2023 |
|
(NAU-EMP-2006-000458) PATHIKKUMAR BALDEVBHAI PATEL | pbp_swm@nau.in | 9725023750 | 27/09/2023 |
|
Paddy | Different Entries |