Experiment code | AICRP Exp. No. 5.1.5 M | ||
---|---|---|---|
Experiment Title | Survey and surveillance for new and emerging insect-pests of mango | ||
Research Type | AICRP Research | ||
Experiment Background | Mango (Mangifera indica L.) is very important fruit crop of India and ranks 1st in world mango production with production of 22 Million Tonnes in 2019. The major biotic constrains that affect the production and quality of mango is mainly due to the incidence of about 400 insects pests (Tandon and Verghese, 1985). The major insect pests of mango include hoppers, thrips, mealy bugs, midge, leaf webber, scale insects, stem borer and fruit fly (Reddy et al., 2018). Workers have reported the status of population dynamics, seasonal incidence of mango pests and its natural enemies in different regions of India. Moreover, in recent years due to continue change in climatic conditions, the status of pest and their natural enemies also vary accordingly. Therefore, it is need to carry out the survey to check the status of mango pests and its natural enemies. | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
|
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block no: 7, Plot No. 30 | ||
PI Name | (NAU-EMP-2012-000457)SACHIN MAHADEV CHAVAN | ||
PI Email | smchavan@nau.in | ||
PI Mobile | 8347991415/9712868518 | ||
Year of Approval | 2013 | ||
Commencement Year | 2014 | ||
Completion Year | 2030 | ||
Design of Experiment |
Roving survey and Fixed Plot Survey |
||
Crop Spacing (cm x cm) |
10 m x 10 m (for fixed plot survey) |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 2000 m2 | ||
Plot History Last Three Year |
Old plantation of mango cv. Alphonso |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Roving survey and Fixed Plot Survey Methodology: Regular and systematic surveys were carried out in the various mango orchards to identify new and emerging insect-pest of mango and their natural enemies. For fixed plot survey, weekly observations were recorded on ten panicles or twigs of five trees for hopper and monitoring of fruit fly at weekly intervals using methyl euginol traps @ 1 trap/10 trees. Standard protocols followed for recording different insect-pests and natural enemies of mango. |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415/9712868518 | 01-12-2021 |
|
(NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 01/12/2021 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 03/02/2024 |
|
Mango | Alphonso |