Experiment code | CJA Item No 19.4.3.30 | ||
---|---|---|---|
Experiment Title | Effect of epicotyl thinning and spray of GA3 on growth of polyembryonic mango genotypes | ||
Research Type | Departmental Research | ||
Experiment Background | In case of polyembryonic mango, multiple embryos (nucellar and zygotic types) germinate and thereby multiple seedlings takes place at initial growth stages. Due to this, seed germination and vigour is low and subsequent growth of the seedlings slowed down for longer period of time. Therefore, seedlings took longer duration of time to grow compared with monoembryonic mango types. Competition for space, nutrients and water in root region is also one of the reasons. There are possibilities to improve growth of the seedlings through thinning of excess epicotyl after certain period of polyembryonic stone germination. Research work on effect of thinning of excess epicotyl on growth of polyembryonic mango seedlings is lacking and not experimented earlier in case of raising of polyembryonic rootstocks. Spray of gibberellic acid on polyembryonic mango seedlings during initial stages of growth can stimulate the growth. Therefore, the experiment is proposed to shorten the time period for raising polyembryonic seedling rootstocks. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/05014/00)325/12/REG/00693 | ||
Objective |
(1). To measure the time span for raising the graftable polyembryonic seedlings |
||
Season | Not season specific | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Shade-net house | ||
PI Name | (NAU-EMP-2009-000766)CHIRAGKUMAR RAMANBHAI PATEL | ||
PI Email | crphort@nau.in | ||
PI Mobile | 9428160937 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2025 | ||
Design of Experiment |
CRD with factorial concept |
||
Crop Spacing (cm x cm) |
Not applicable. Bag size (9 inch x 11 inch) |
||
Gross Plot (m x m) | Not applicable. 30 plants/treatment | ||
Net Plot (m x m) | Not applicable. 30 plants/treatment | ||
Total Experiment Area (m2) | Not applicable. 720 plants/experiment | ||
Plot History Last Three Year |
Not applicable |
||
Initial Soil Sample Analysis Report |
Not applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Treatment combinations |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 06-01-2024 |
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 24/01/2024 | 07/02/2025 |
Mango | Vellaikolamban |
Mango |