Experiment code | CJA Item No 19.4.3.27 | ||
---|---|---|---|
Experiment Title | Development of cashew based cropping system for South Gujarat | ||
Research Type | AICRP Research | ||
Experiment Background | This experiment is allotted to AES, NAU, Paria centre during Annual Group Meeting of Scientists of AICRP on Cashew-2022 held at Dr YSR Horticultural University, A.P. during 19th-21th, January-2023. | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02048/00)325/27/REG/03101 | ||
Objective |
To study the economic benefits of cashew based cropping system |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | 2/8-9 | ||
PI Name | (NAU-EMP-2015-000804)SHAUNAKKUMAR KISHORCHANDRA DESAI | ||
PI Email | skdesai@nau.in | ||
PI Mobile | 9428382359 | ||
Year of Approval | 2023 | ||
Commencement Year | 2024 | ||
Completion Year | 2030 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
10 X 5 m |
||
Gross Plot (m x m) | plot size 25 x 25 m | ||
Net Plot (m x m) | plot size 25 x 25 m | ||
Total Experiment Area (m2) | 11375 m2 | ||
Plot History Last Three Year |
Mango orchard |
||
Initial Soil Sample Analysis Report |
On going in Lab |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1- Control (Cashew alone) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 24/01/2024 | 24/01/2024 | |
(NAU-EMP-2015-000804) SHAUNAKKUMAR KISHORCHANDRA DESAI | skdesai@nau.in | 9428382359 | 24/01/2024 |
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 06/01/2024 |
|