| Experiment code | 01-21 | ||
|---|---|---|---|
| Experiment Title | MLT Okra | ||
| Research Type | Departmental Trail | ||
| Experiment Background | Total 8 Entries are evaluated at two location | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/07013/02)326/75/REG/02610 | ||
| Objective |
to find out high yielding variety |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 8 | ||
| PI Name | (NAU-EMP-2016-000863)BHAVESHKUMAR NATVARLAL CHAUDHARI | ||
| PI Email | bhaveshnc11@nau.in | ||
| PI Mobile | 8980277930 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2021 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
60*45 |
||
| Gross Plot (m x m) | 2.4*2.4 | ||
| Net Plot (m x m) | 2.4*2.4 | ||
| Total Experiment Area (m2) | 140 | ||
| Plot History Last Three Year |
verry good |
||
| Initial Soil Sample Analysis Report |
not carryout |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
three replications |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
eight genotype |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2016-000863) BHAVESHKUMAR NATVARLAL CHAUDHARI | bhaveshnc11@nau.in | 8980277930 | 01-12-2021 |
|
|
| Okra | Different germplasm |