Experiment code | 17.3.3.167 | ||
---|---|---|---|
Experiment Title | Survey of various diseases of okra in Tapi district | ||
Research Type | Survey Work | ||
Experiment Background | Okra is the major export oriented, cash crop and short duration high profitable and is recognized for its better prospects. It is therefore, the ultimate choice of marginal and sub-marginal farmers for realization of sustained production under the favourable and temperate climate of the region. Okra is grown in about 2036 ha area occupies about 40% during Rabi season is confined to Tapi district only. Total turnover of tribal area of okra growers was 41.00 crores (anonyms 2019). Okra is an important rabi vegetable crop of Tapi district as a whole. However, it was observed that there are so many problems related to diseases in this area. The problem of Powdery mildew, leaf curl and Yellow vein mosaic in okra found to be increasing day by day. So, these experiments have been proposed to avail the information on the occurrence of various diseases. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (23)POLYTECHNIC IN AGRICULTURE (VYARA) | ||
Department | (308)Polytechnic in agri. Poly Vyara | ||
BudgetHead | (322/12252/00)322/06/REG/02013 | ||
Objective |
To study the occurrence of okra diseases in Tapi district |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (23)POLYTECHNIC IN AGRICULTURE (VYARA) | ||
Location Department | (308)Polytechnic in agri. Poly Vyara | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2019-000718)DINESHBHAI HARIBHAI CHAUDHARY | ||
PI Email | dhchaudhary@nau.in | ||
PI Mobile | 9723562861 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000718) DINESHBHAI HARIBHAI CHAUDHARY | dhchaudhary@nau.in | 9723562861 | 18-01-2024 |
|
Okra |