Experiment code | 17.3.3.171 | ||
---|---|---|---|
Experiment Title | Survey of diseases of rice in the dang district | ||
Research Type | Survey Work | ||
Experiment Background | Rice is major staple food crop grown in 112 countries of the world. The total area of the world under harvested rice is 167.24 million hectares producing 500 million tonnes of grains in 2020 (Anon., 2020). In India rice is cultivated on 43.19 million hectares with an annual production of 117.47 million tonnes and annual yield 2550 kg/ha (Anon., 2019). In Gujarat rice is cultivated on 0.84 million hectares with an annual production of 1.93 million tonnes and annual yield of 2306 kg/ha in 2016- 2017 (Anon., 2017). The yield potential of rice in the state is low as compared to the national average which is attributed to a number of factors. The area cultivated under rice in the Dangs is about 1677/ha (Dobariya et al.,2016). However, it was observed that there are so many problems related to diseases in this area. The problem of Blast, False smut etc. in rice found to be increasing day by day. So These experiments have been proposed to avail the information on the occurrence of various diseases. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Unit | (35)KRUSHI VIGYAN KENDRA (WAGHAI) | ||
Department | (248)Krushi Vigyan Kendra Waghai | ||
BudgetHead | (346/02704/06)346/40/REG/03067 | ||
Objective |
To study the occurrence of rice diseases in The Dangs district |
||
Season | Kharif | ||
Location Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Location Unit | (35)KRUSHI VIGYAN KENDRA (WAGHAI) | ||
Location Department | (248)Krushi Vigyan Kendra Waghai | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2019-000018)BIPINCHANDRA MAHESHBHAI VAHUNIA | ||
PI Email | bipinmv94@nau.in | ||
PI Mobile | 8141802632 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000018) BIPINCHANDRA MAHESHBHAI VAHUNIA | bipinmv94@nau.in | 8141802632 | 18-01-2024 |
|
Rice |