Experiment code | 16.4.3.52 (FPU_16N/1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Studies on physico-anatomical and chemical properties of Candidate Plus Trees (CPTs) of Melia dubia Cav. for pulp and paper quality from South Gujarat | ||||||||||
Research Type | Departmental Research | ||||||||||
Experiment Background | The projected paper demand in India is likely to increase to 24 million tonnes by 2025 with domestic production of 22 million tonnes leading to a shortage of 12 million tonnes of wood. The present forest resources are insufficient to meet fibre demand of existing paper and pulp industry.Hence, there is large scope for the plantation forestry sector to increase wood production and bridge the growing gap between demand and supply chain of pulpwood. Plantations of short rotation tree species are potential sources to fill this gap. Nowadays, Eucalyptus, Leucaena, Casuarina, Populus and Acacia spp. are exploited extensively under short rotation tree species at the felling cycle of 4-5 years to meet the requirements of Indian paper industries but still these species are inadequate to fulfil the demand of paper. Apart from these species, Melia dubiaCav. (Syn. Melia compositaWilld.)could be a promising short rotation tree species for paper industries. M. dubia is a large deciduous and fast growing perennial tree species. It is indigenous to Western Ghats region in India, and is common in moist deciduous forests of Gujarat. It is identified as an alternative pulpwood species by many researchers. The industrial importance of M. dubia has encouraged the farmers to take up large scale plantations either in block or in agroforestry systems without any allelopathic effect on under storey crops. The availability of M. dubia trees is abundant in forests of Gujarat. Hence, for mass multiplication and large scale plantation of this tree species, the selection of Candidate Plus Trees (CPTs) having high pulp yield and paper quality are very important. In view of this, the present study is proposed to evaluate the physico-anatomical and chemical properties of different CPTs of M. dubia from South Gujarat for determining pulp and paper quality . | ||||||||||
Experiment Group | Forestry | ||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||
Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | ||||||||||
BudgetHead | (352/12054/00)352/01/REG/04202 | ||||||||||
Objective |
1. To assess physical, anatomical and chemical properties of CPTs of Melia dubia. 2. To determine the pulp and paper characteristics of CPTs of Melia dubia. |
||||||||||
Season | Not season specific | ||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||
Location Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | ||||||||||
Plot No | NA | ||||||||||
PI Name | (NAU-EMP-2010-000947)SATISHKUMAR BADRINARAYAN SING SINHA | ||||||||||
PI Email | sksinha@nau.in | ||||||||||
PI Mobile | 9898184255 | ||||||||||
Year of Approval | 2020 | ||||||||||
Commencement Year | 2020 | ||||||||||
Completion Year | 2024 | ||||||||||
Design of Experiment |
|
||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||
Gross Plot (m x m) | NA | ||||||||||
Net Plot (m x m) | NA | ||||||||||
Total Experiment Area (m2) | NA | ||||||||||
Plot History Last Three Year |
Studies will be carried out in the Natural Forest and wood samples will be collected as per the methodology. |
||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||
Layout Plan |
NA |
||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||
Treatment |
Observations to be recorded
|
||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 20-01-2024 |
|
(NAU-EMP-2010-000971) NARENDER SINGH ROSHANLAL THAKUR | nsthakurverderer@nau.in | 9173403135 | 20/04/2020 |
|
|
(NAU-EMP-2010-000880) HARSHA TIMMAPPA HEGDE | hegdeht@nau.in | 8866539668 | 20/03/2020 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 20/03/2020 |
|
|
(NAU-EMP-2010-000939) RAJVEER SINGH CHAUHAN | rajveerchauhan@nau.in | 9714030160 | 20/03/2020 |
|
- | - |