Experiment code | 13.4.3.61 | ||
---|---|---|---|
Experiment Title | Population structure and genetic diversity analysis of Kadya (Sterculia urens) | ||
Research Type | Departmental Research | ||
Experiment Background | An understanding of the patterns of genetic variation within and among populations of tree species is lacking to a large extent however it is essential for devising optimum genetic resource management strategies for their conservation, sustainable utilization and genetic improvements. Genetic diversity maintained in a plant species would be influenced by many processes, such as the long-term evolutionary history and the characteristics of the species, including genetic drift, gene flow, and reproductive mode and mating system. Thus, an accurate estimate of genetic diversity is influenced by many processes such as the long-term evolutionary process as well as information useful for developing conservation plans to preserve genetic diversity. So far no information on population structure and genetic diversity by molecular markers in Sterculia urens. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
BudgetHead | (352/12053/00)352/01/REG/04199 | ||
Objective |
|
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2007-000957)SUMANKUMAR SHIVNATH JHA | ||
PI Email | sumanjha@nau.in | ||
PI Mobile | 9725018790 | ||
Year of Approval | 2018 | ||
Commencement Year | 2018 | ||
Completion Year | 2024 | ||
Design of Experiment |
Multivariate analysis , STRUCTURE analysis |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Populations of Sterculia urens. |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000957) SUMANKUMAR SHIVNATH JHA | sumanjha@nau.in | 9725018790 | 20-01-2024 |
|
(NAU-EMP-2010-000958) VIPULKUMAR BHARATBHAI PATEL | vipulbiotech@nau.in | 9825992766 | 03/02/2022 |
|
Sterculia urens |