Experiment code | BC-2A | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Analysis of Biochemical constituent of management of square shedding in cotton(PHY-1) | ||||||||||||||||||||||||
Research Type | AICRP on Cotton | ||||||||||||||||||||||||
Experiment Background | Analysis of biochemical constitute of cotton for different chemical treatment | ||||||||||||||||||||||||
Experiment Group | Basic Science | ||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||
Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||||||||||||||||||||||||
Objective |
Analysis of biochemical constitute of cotton for different chemical treatment
|
||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||
Location Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||
Plot No | 10 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000593)HITESH RANCHHODBHAI RAMANI | ||||||||||||||||||||||||
PI Email | hrramani@nau.in | ||||||||||||||||||||||||
PI Mobile | 9998380285 | ||||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120x45 |
||||||||||||||||||||||||
Gross Plot (m x m) | Gross: 4.8 x 6.3 (30.24) | ||||||||||||||||||||||||
Net Plot (m x m) | Net: 2.4 x 5.4 (12.96) | ||||||||||||||||||||||||
Total Experiment Area (m2) | 0.156 ha | ||||||||||||||||||||||||
Plot History Last Three Year |
nil |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
pH-7.12, EC-0.65 dS/m, Avail.N-437.55 kg/ha, Avail P-24.11 kg/ha, Avail K-407.80kg/ha, Total rainfall-938.8 mm, Rainy days-64 |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
AS per PHY-1 |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000593) HITESH RANCHHODBHAI RAMANI | hrramani@nau.in | 9998380285 | 25-01-2024 |
|
(NAU-EMP-2013-000582) VIJAYKUMAR KANTIBHAI VEKARIYA | vvekaria@nau.in | 9712913345 | 25/01/2024 |
|
Cotton | Cotton Hy. 10 (BG II) |