Experiment code | BC-2B | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Analysis of biochemical constituents of Growth and development of arboreum cotton in response to growth regulators(Phy-2) | ||||||||||||||||||||
Research Type | AICRP on Cotton | ||||||||||||||||||||
Experiment Background | To estimate primary and secondary metabolites in arboreum cotton under different environment. | ||||||||||||||||||||
Experiment Group | Basic Science | ||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||
Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||||||||||||||||||||
Objective |
To estimate primary and secondary metabolites in arboreum cotton under different environment. |
||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||
Location Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||
Plot No | 10 | ||||||||||||||||||||
PI Name | (NAU-EMP-2013-000582)VIJAYKUMAR KANTIBHAI VEKARIYA | ||||||||||||||||||||
PI Email | vvekaria@nau.in | ||||||||||||||||||||
PI Mobile | 9712913345 | ||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||||
Design of Experiment |
SPLIT PLOT |
||||||||||||||||||||
Crop Spacing (cm x cm) |
120x45 |
||||||||||||||||||||
Gross Plot (m x m) | Gross: 4.8 x 6.3 (30.24) | ||||||||||||||||||||
Net Plot (m x m) | Net: 2.4 x 5.4 (12.96) | ||||||||||||||||||||
Total Experiment Area (m2) | 0.228ha | ||||||||||||||||||||
Plot History Last Three Year |
cotton-cotton |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
pH-7.22, EC-.0.65dS/m, Avail.N-420.11 kg/ha, Avail P-20.68 kg/ha, Avail K-541.10 kg/ha, Total rainfall-938.8 mm, Rainy days-64 |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
AS per PHY-2 |
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
|
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000582) VIJAYKUMAR KANTIBHAI VEKARIYA | vvekaria@nau.in | 9712913345 | 25-01-2024 |
|
(NAU-EMP-2015-000593) HITESH RANCHHODBHAI RAMANI | hrramani@nau.in | 9998380285 | 25/01/2024 |
|
Cotton | Gosspyium arboreum |