Experiment code | Path 1(a) 2023 | ||
---|---|---|---|
Experiment Title | Observations on the occurrence of the diseases (in farmer’s field and research farm) (Weekly and Fortnightly) 2023 | ||
Research Type | AICRP on Cotton | ||
Experiment Background | All information regarding the major, minor and new (Tobacco streak virus, Helminthosporium leaf spot, Cercospora leaf spot, Bacterial leaf blight, Alternaria leaf spot disease and Corynespora leaf spot disease and others if any etc.) diseases and record observations on nematodes, if prevailing. Record data in per cent disease index (PDI) in minimum 10 locations in farmer’s field and research farm during early, mid and late season as per the AICRP Standardized protocols. Record disease occurrence in National/ Organic/ High density planting (HDPS) trials of your centers. Record name of the varieties or hybrids raised under farmers holding in representative area along with GPS location while surveying. The survey should be conducted in jurisdiction area of the university (NAU) which included Surat, Tapi, Narmada and Bharuch districts. Also keep information on the district surveyed and the approximate cotton area. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||
Objective |
To know the disease situation under South Gujarat region |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | On Research and Farmers field | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2023 | ||
Design of Experiment |
Roving survey (Farmer’s field) & Fixed plot survey at Research centres including A and B line items. |
||
Crop Spacing (cm x cm) |
120 x 45 (Irrigated) and 90 x 30 (Rainfed) |
||
Gross Plot (m x m) | NIL | ||
Net Plot (m x m) | NIL | ||
Total Experiment Area (m2) | NIL | ||
Plot History Last Three Year |
Roving survey (Farmer’s field) & Fixed plot survey at Research centres |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Different varieties/ hybrids at Research centre and Farmers field |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 25-01-2024 |
|
Cotton | Different Bt varieties/hybrids |