Experiment code | Path 1 (b) 2023 | ||
---|---|---|---|
Experiment Title | Disease progress in relation to weather factors, 2023 | ||
Research Type | AICRP on Cotton | ||
Experiment Background | Weekly observations on most important diseases as per AICRP std. methodology (for Bacterial blight, Alternaria leaf spot and other disease, if any). Correlation will be worked out with the weather parameters. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||
Objective |
To know the disease progress in relation to weather parameters |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | 3 | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2023 | ||
Design of Experiment |
Single block |
||
Crop Spacing (cm x cm) |
120 x 45 cm |
||
Gross Plot (m x m) | 36 x 22.5 m | ||
Net Plot (m x m) | NIL | ||
Total Experiment Area (m2) | 810 sq. meter (0.08 ha) | ||
Plot History Last Three Year |
NIL |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Single variety |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 25-01-2024 |
|
Cotton | G. Cot. Hy. 12 N Bt |