Experiment code | Path 1 (c), 2023 | ||
---|---|---|---|
Experiment Title | Studies on variability of Alternaria leaf spot/ Corynespora leaf spot disease, 2023 | ||
Research Type | AICRP on Cotton | ||
Experiment Background | The naturally infected leaves showing the symptoms of Alternaria leaf spot/ Corynespora leaf spot diseases will be collected from the Research farm and as well as from the farmer’s field. The samples will be collected and brought to the laboratory and these leave samples will be thoroughly washed with the tap water. Morphological characters of Alternaria leaf spot/ Corynespora leaf spot disease will be studied by observing slides under a microscope. Isolation and culturing will also be done as per standard methodology. Sending isolates to PI (ICAR-CICR, SIRSA) for further identification and registration. Alternaria/ Corynespora isolated from the leaf blight samples with confirmed pathogencity for diverse analysis at species level will be send to Cotton Pathologist at Department of Cotton, Tamil Nadu Agricultural University, Coimbatore 641 003. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||
Objective |
To study the variability of cotton pathogens |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | Lab trials and survey in Research farm and Farmers field | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2023 | ||
Design of Experiment |
Survey and lab trial (Collectin of samdples) |
||
Crop Spacing (cm x cm) |
NIL |
||
Gross Plot (m x m) | NIL | ||
Net Plot (m x m) | NIL | ||
Total Experiment Area (m2) | NIL | ||
Plot History Last Three Year |
NIL |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Collection of different samples as hybrids, varieties etc to diagnose the pathogen |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 25-01-2024 |
|
Cotton | Different varieties of Bt & Non Bt Cotton |