Experiment code | Path 2 (a), 2023 | ||
---|---|---|---|
Experiment Title | Screening of AICRP entries for disease reaction, 2023 | ||
Research Type | AICRP on Cotton | ||
Experiment Background | Entries will be screened under unprotected conditions for diseases throughout the season by sowing every four entries alternated with one line of susceptible check (LRA 5166). Important diseases prevailing during the season should be recorded based on AICRP standard protocol and procedure. Maximum score for the disease incidence will be taken & group the entries in the different categories as per the rating provided in AICRP standard protocol below. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||
Objective |
To find out the resistant sources for different diseases (National and Zonal entries). |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | 3 | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
1.2 x 4.5 |
||
Gross Plot (m x m) | 1.2 x 4.5 | ||
Net Plot (m x m) | 1.2 x 3.6 | ||
Total Experiment Area (m2) | 226.8 sq. meter) 0.02 ha | ||
Plot History Last Three Year |
NIL |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Different entries as received from the ACIRP centres |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 25-01-2024 |
|
Cotton | Different entries/genotypes |