Experiment code | Path 3 (i), 2023 | ||
---|---|---|---|
Experiment Title | Evaluation of different fungicides against boll rot and foliar diseases of cotton, 2023 | ||
Research Type | AICRP on Cotton | ||
Experiment Background | There are many pathogens that can cause boll rot such as Alternaria spp., Ascochyta gossypii, Aspergillus flavus, Aspergillus niger, Bacillus pumilus, Colletotrichum spp., Diplodia gossypina, Erwinia aroideae, Fusarium spp., Lasiodiplodia theobromae, Myrothecium roridum, Pantoea agglomerans, Phoma exigua, Phomopsis sp., Phytophthora spp., Rhizoctonia solani and Xanthomonas axonopodis pv. malvacearum. And sometimes, saprophytic and/or opportunistic fungi detected and associated with cotton boll rots were Botrytis spp, Cephalosporium sp, Cercospora spp., Cladosporium sp., Curvularia sp, Epicoccum sp, Graphium spp., Mucor sp, Nigrospora sp., Periconia sp., Trichotecium sp and Rhizoctonia sp. Hence systemic explorations by using different fungicides on cotton disease including boll rot were carried out. Keeping in view, an experiment based treatment is planned for the effectual management of the boll rot and cotton disease. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Department | (269)Main Cotton Research Station Surat | ||
BudgetHead | (313/02009/04)313/26/REG/00091 | ||
Objective |
To find out the effective newer fungicides against the foliar diseases of cotton |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||
Location Department | (269)Main Cotton Research Station Surat | ||
Plot No | 3 | ||
PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||
PI Email | prashantsandipan@nau.in | ||
PI Mobile | 9099988044 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
120 x 45 cm |
||
Gross Plot (m x m) | 6.0 x 4.5 | ||
Net Plot (m x m) | 3.6 x 3.6 | ||
Total Experiment Area (m2) | 1344.6 (0.13 ha) | ||
Plot History Last Three Year |
NIL |
||
Initial Soil Sample Analysis Report |
NIL |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NIL |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 25-01-2024 |
|
Cotton | RCH 2 BG II |