Experiment code | 16.1.9 | ||
---|---|---|---|
Experiment Title | Study on survival and efficacy of microbial bioinoculants in banana pseudostem based novel organic liquid | ||
Research Type | Lab Research | ||
Experiment Background | Trend of organic farming is increasing day by day. Navsari Agricultural University is regularly updating package of practices of different crops through organic inputs. Indiscriminate use of agrochemicals in the form of fertilizers/pesticides/fungicide etc. has adversely affected ecology and human health. To reduce the problem and convince the farmers of South Gujarat region towards organic inputs, Soil and Water Management Research Unit, NAU has developed a banana pseudostem based liquid supplement. This product has been highly accepted by farmers and appreciated by agricultural & scientific community. To explore future aspect, we are in process to check possibility of survival and retaining of properties of microbial bioinoculants with banana pseudostem based liquid supplement that provide nutrients and protection to crops. | ||
Experiment Group | Basic Science | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Department | (312)ASPEE Shakilam Biotechnology Institute | ||
BudgetHead | (339/12248/00)339/03/REG/01870 | ||
Objective |
Development of Microbial inoculants enriched banana speudostem based Novel organic liquid nutrients |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
Location Department | (312)ASPEE Shakilam Biotechnology Institute | ||
Plot No | - | ||
PI Name | (NAU-EMP-2015-000481)HIMANSHU DHIRAJLAL BHIMANI | ||
PI Email | himanshubhimani@nau.in | ||
PI Mobile | 9426422426 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2025 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | - | ||
Net Plot (m x m) | - | ||
Total Experiment Area (m2) | - | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1: Trichoderma viride (1x106 spores/gm) T2: Pseudomonas fluorescence (1x108 cfu/ml) T3: Azotobacter spp. (1x108 cfu/ml) T4: Acetobacter spp. (1x108 cfu/ml) T5: Azospirillum spp. (1x108 cfu/ml) T6: Rhizobium spp. (1x108 cfu/ml) T7: Bacillus spp. (1x108 cfu/ml) T8: Pseudomonas spp. (1x108 cfu/ml) T9: Uninoculated control |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000481) HIMANSHU DHIRAJLAL BHIMANI | himanshubhimani@nau.in | 9426422426 | 30/01/2024 |
|
(NAU-EMP-2013-000499) HARSHA YOGESHKUMAR VAGHASIYA | hpatel@nau.in | 9227797424 | 30/01/2024 |
|
|
(NAU-EMP-2008-000497) SANJAY MOHAN JHA | sanjayjha14@nau.in | 7600059128 | 30/01/2024 |
|
- | - |