Experiment code | 17.4.3.31 | ||
---|---|---|---|
Experiment Title | Effect of growing media on germination, growth and nutrient uptake of papaya seedlings raised in plug tray | ||
Research Type | Departmental Research | ||
Experiment Background | Papaya (Carica papaya L.) is an important herbaceous fruit crop of tropical region belongs to family Caricaceae. Since papaya is commercially propagated by seeds in poly bags, growing media is an integral part for raising papaya seedlings. Soil, FYM, vermicompost, cocopeat, vermiculite, perlite etc. are commonly used as growing media. Now a day’s nursery men are widely using plug tray instead of poly bags to prepare planting material. To determine proper media and its proportion in plug tray, a trial on “Effect of growing media on germination, growth and nutrient uptake of papaya seedlings raised in plug tray” is planned. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (211)Fruit Science, ACHF, Navsari | ||
BudgetHead | (329/12025/00)329/01/REG/00277 | ||
Objective |
|
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (211)Fruit Science, ACHF, Navsari | ||
Plot No | E-8 (RHRS) Green house condition | ||
PI Name | (NAU-EMP-1995-000966)RAMESH VALJIBHAI TANK | ||
PI Email | rameshtank@nau.in | ||
PI Mobile | 9426837531 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2025 | ||
Design of Experiment |
|
||
Crop Spacing (cm x cm) |
Conducted experiment on pro tray |
||
Gross Plot (m x m) | 25 m X 20 m | ||
Net Plot (m x m) | 25 m X 20 m | ||
Total Experiment Area (m2) | 500 sq. m. | ||
Plot History Last Three Year |
Conducted student trial on passion fruit and citrus in poly bag |
||
Initial Soil Sample Analysis Report |
Not done |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Experiment will be conducted in pro tray |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000966) RAMESH VALJIBHAI TANK | rameshtank@nau.in | 9426837531 | 01-12-2021 |
|
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 18/12/2021 |
|
Papaya | GJP 1 |