Experiment code | 19.4.3.47 | ||
---|---|---|---|
Experiment Title | Air pollution tolerance index (APTI) of selected trees of different cities in south Gujarat | ||
Research Type | Departmental Research | ||
Experiment Background | Trees are an integral part of all ecosystems. They are most likely to be affected by air pollution as they are stationary and continuously exposed to chemical pollutants from the surrounding atmosphere. Now a day air is becoming more and more polluted due to industrialization and urbanization. Major sources of the air pollution are transport sector (vehicular emission) and industries. The effects of air pollution are most often apparent on the leaves which are usually the most abundant and most obvious primary receptors of the pollutant. Bio-monitoring of plants is an important tool to evaluate the impact of air pollution. The response of plants to air pollution at physiological and biochemical levels can be understood by analyzing Air pollution tolerance index (APTI). In the present investigation, comparative study of APTI of some trees in south Gujarat will be carried out for Bharuch, Surat and Vapi. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
BudgetHead | (352/12019/00)352/01/REG/04204 | ||
Objective |
To study the APTI of trees at Bharuch, Surat and Vapi |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2013-000949)SHAILENDRASINH VIJAYSINH VIYOL | ||
PI Email | sviyol@nau.in | ||
PI Mobile | 9898842199 | ||
Year of Approval | 2023 | ||
Commencement Year | 2024 | ||
Completion Year | 2026 | ||
Design of Experiment |
FCRD |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000865) BIMAL SATISHBHAI DESAI | bimal_desai@nau.in | 9374065646 | 02/02/2024 |
|
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 02/02/2024 |
|
(NAU-EMP-2010-000870) DILESWAR NAYAK | dileswarnayak@nau.in | 9974583890 | 02/02/2024 |
|
|
(NAU-EMP-1989-000923) PRASANTKUMAR ANANDMOHAN SHRIVASTAV | pksnvs@nau.in | 9426740728 | 02/02/2024 |
|