Experiment code | SAF/16/1 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Influence of pre-sowing treatments on germination and early growth in Bauhinia malabarica Roxb. | ||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||
Experiment Background | Bauhinia malabarica is a small or moderate sized deciduous tree, distributed mainly in the sub-Himalayan tracts and southern parts of India.The wood is light reddish brown, straight grained and medium coarse textured. It is moderately heavy, moderately hard and strong. It is moderately durable under cover but liable to white ant attack. The timber is refractory to seasoning and liable develop honey comb cracks. It is largely used as a fuel. The leaves are used as fodder and rated as a good fodder. B. malabarica has many medicinal properties.The young shoots of B. malabarica are edible and is being commonly prescribed to treat cough, gout, glandular swellings and goiter, haemorrhage, leprosy, menorrhagia, scrofula, urinary disorders, wasting diseases, worm infestations and wounds and for liver disorders. Leaves good source of calcium and iron. Decoction of this plant root bark used for liver problems. Root and stem of this plant used for the treatment of cholera would heal diuretic and dysentery. Seed coat of this tree species is very hard and easily does not germinate in natural habitats. Further, the seedling growth in initial stage is slow. | ||||||||||||||||||||||||
Experiment Group | Forestry | ||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||||||||
Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | ||||||||||||||||||||||||
BudgetHead | (352/12065/00)352/01/REG/04200 | ||||||||||||||||||||||||
Objective |
To study the influence of pre-sowing treatments on germination and early growth in Bauhinia malabarica. |
||||||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||||||||
Location Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | ||||||||||||||||||||||||
Plot No | NURSERY OF COLLEGE OF FORESTRY | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000895)LAXMIKANTA . BEHERA | ||||||||||||||||||||||||
PI Email | lkbehera@nau.in | ||||||||||||||||||||||||
PI Mobile | 9375282020 | ||||||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||
Design of Experiment |
CRD (Completely Randomized Design) Methodology: For each repetition, 100 seeds per treatment will be used for germination. Total seedlot required is 2000 seeds. After germination, seedlings from 5 treatments will be transplanted into polybags of 6² x 8² size. For each treatment, four repetition of 20 seedlings each will be considered for growth observation. After 6 months, 5 or 10 plants per treatment will be used for biomass observation through destructive method. |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
Treatment details
Note- Incase of H2SO4 treatments, concentrated H2SO4 of 98 % pure and for 1 kg of seeds 1.050 liter will be used. Further, immediately after acid treatment seeds will be soaked in normal water for 24 hrs. Growth study Germination and growth study will be carried out in media Soil+Sand+FYM (2:1:1). Germination will be carried out in germination tray and at two leaves stage seedlings grown in 5 treatments (as above) will be transferred into polybags of 6² x 8² size. |
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 02-02-2024 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 02/02/2024 |
|
|
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 02/02/2024 |
|
(NAU-EMP-2010-000956) ABHISHEK AMBASHANKAR MEHTA | aamehta@nau.in | 8128699081 | 02/02/2024 |
|
|
(NAU-EMP-2010-000940) SANDIPKUMAR MUKUNDLAL PATEL | sandipmpatel@nau.in | 9726263987 | 02/02/2024 |
|
- | - |