Experiment code | SAF/16/2 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Assessment of Pre-sowing treatments on seed germination and seedling vigour in Miliusa tomentosa (Roxb.) J. Sinclair | |||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||
Experiment Background | Miliusa tomentosa is a large deciduous tree, growing up to 20 m tall. Bark is blackish brown. Leaves are thick leathery, ovate, oblong, 4-10 cm long, 2-5.5 cm broad, smooth above, softly hairy below, base rounded, margin entire, tip pointed, leaf-stalk 2-5 mm. Fruits are dark purple, nearly spherical, 8-17 arranged in a ring, 2-3 cm across, stalk 1-1.5 cm long, seeds 3-4. Traditional uses of Miliusa tomentosa are not reported but its fruits are eaten in some parts of India and its tree yields a pale yellow gum known as karee gum. The fruits are edible and the wood is used for making cots in the region. Fruits are given to children to build up stamina and is also used to cure respiratory disorders. The wood is used for rafters and for preparing agricultural implements. This tree is observed as the larval host plant for the various species of butterflies. The butterflies play an important role as the pollinator, carries pollen from one flower to another. Germination of this species is very difficult as seeds having very hard seed coat. | |||||||||||||||||||||||||||||||||
Experiment Group | Forestry | |||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||||||||||||||||||
Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | |||||||||||||||||||||||||||||||||
BudgetHead | (352/12065/00)352/01/REG/04200 | |||||||||||||||||||||||||||||||||
Objective |
To study the influence of pre-sowing treatments on seed germination and seedling vigour in Milliusa tomentosa |
|||||||||||||||||||||||||||||||||
Season | Not season specific | |||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||||||||||||||||||
Location Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | |||||||||||||||||||||||||||||||||
Plot No | NURSERY OF COLLEGE OF FORESTRY | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000932)RAJESH PANDURANGA GUNAGA | |||||||||||||||||||||||||||||||||
PI Email | rpgunaga@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 9408851342 | |||||||||||||||||||||||||||||||||
Year of Approval | 2020 | |||||||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||||||
Design of Experiment |
CRD Methodology: In germination experiment, for each replication, 100 seeds per replication will be used for germination experiment. Total seedlot required is 3000 seeds. After germination experiment, seedlings from 10 treatments will be transplanted into polybags of 6² x 8² size. For each treatment, three repetition of 15 seedlings each will be maintained for growth observation. |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
For germination trial For germination experiment, total ten different pre-sowing treatment will be usedand details are as follows:
Media of soil+ sand (1:1) will be commonly used for germination experiment. For growth study Seedlings of two leaves stage will be transplanted into polybags of 6² x 8² size containing Soil+ Sand + FYM+ (2:1:1) for growth observation. Repetition: 03 (Three) |
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 02-02-2024 |
|
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 25/06/2020 |
|
|
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 25/06/2020 |
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 25/06/2020 |
|
|
(NAU-EMP-2010-000971) NARENDER SINGH ROSHANLAL THAKUR | nsthakurverderer@nau.in | 9173403135 | 25/06/2020 |
|
- | - |