Experiment code | 1-2022 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | OKRA HYBRID (YVMV RESISTANT TRIAL) IET | ||||||||||||||||||||
Research Type | AICRP Trials | ||||||||||||||||||||
Experiment Background | As a voluntary centre of AICRP on Vegetable Crops, we have to test different hybrids of Okra against YVMV. | ||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||
Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||
BudgetHead | (329/02058/0R)329/26/REG/00287 | ||||||||||||||||||||
Objective |
IET on OKRA HYBRID (YVMV RESISTANT TRIAL) |
||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||
Plot No | E-6 | ||||||||||||||||||||
PI Name | (NAU-EMP-2010-000887)JIMI MANHARBHAI VASHI | ||||||||||||||||||||
PI Email | jmvashi@nau.in | ||||||||||||||||||||
PI Mobile | 9662532859 | ||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||
Crop Spacing (cm x cm) |
OKRA 60 cm x 50 cm |
||||||||||||||||||||
Gross Plot (m x m) | 3.0 m X 5.0 m | ||||||||||||||||||||
Net Plot (m x m) | 3.0 m X 5.0 m | ||||||||||||||||||||
Total Experiment Area (m2) | 484 sq.m. | ||||||||||||||||||||
Plot History Last Three Year |
2019-Brinjal 2020-Tomato 2021-Cluster bean |
||||||||||||||||||||
Initial Soil Sample Analysis Report | |||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan | |||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
|
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000887) JIMI MANHARBHAI VASHI | jmvashi@nau.in | 9662532859 | 03-02-2024 |
|
Okra | Different germplasm |