Experiment code | 10-20222 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | BRINJAL ROUND-IET | ||||||||||||||||||||||||||||
Research Type | AICRP Trials | ||||||||||||||||||||||||||||
Experiment Background | As a voluntary centre of AICRP on Vegetable Crops, we have to test different Brinjal. | ||||||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||
Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||||||||
BudgetHead | (329/02058/0R)329/26/REG/00287 | ||||||||||||||||||||||||||||
Objective |
BRINJAL ROUND-IET |
||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||||||||
Plot No | E-6 | ||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000887)JIMI MANHARBHAI VASHI | ||||||||||||||||||||||||||||
PI Email | jmvashi@nau.in | ||||||||||||||||||||||||||||
PI Mobile | 9662532859 | ||||||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||
Design of Experiment |
R.B.D |
||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
75 cm x 60 cm |
||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.5 m x 4.2 m | ||||||||||||||||||||||||||||
Net Plot (m x m) | 4.5 m x 4.2 m | ||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1043 sq.m. | ||||||||||||||||||||||||||||
Plot History Last Three Year |
2019-Tomato 2020-Brinjal 2021- Okra |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report | |||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Layout Plan | |||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000887) JIMI MANHARBHAI VASHI | jmvashi@nau.in | 9662532859 | 03-02-2024 |
|
Brinjal |