Experiment code | 18.4.3.26 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Response of Indian bean to foliar application of plant growth hormones on flowering and yield | ||||||||||
Research Type | Departmental Research | ||||||||||
Experiment Background | Indian bean is believed to be originated in India, belongs to family Fabaceae. Indian bean is considered as a poor man’s meat as it has many nutritional benefits and it is the best source of digestible vegetable protein (20- 25%) required for human health. It is multipurpose crop use as vegetable, pulse and forage. Especially in Indian bean Valor type is very much responsive to farmer getting yield in winter. Foliar application of plant growth hormone is very common for vegetable crops, but application of growth retardant for the induction of early flowering and then for getting good flower setting again plant were sprayed with growth regulator will help to getting early pod formation in the Valor type of Indian bean.Thus, the present investigation was undertaken to find out the response of valor type Indian bean in relation to plant growth hormones. | ||||||||||
Experiment Group | Horticulture | ||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||
Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||
BudgetHead | (329/12021/00)329/01/REG/00273 | ||||||||||
Objective |
|
||||||||||
Season | Late-Kharif | ||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||
Plot No | E-6 | ||||||||||
PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | ||||||||||
PI Email | naren_horti@nau.in | ||||||||||
PI Mobile | 9662532815 | ||||||||||
Year of Approval | 2022 | ||||||||||
Commencement Year | 2023 | ||||||||||
Completion Year | 2025 | ||||||||||
Design of Experiment |
Randomized Block Design with factorial concept |
||||||||||
Crop Spacing (cm x cm) |
90 cm x 45 cm |
||||||||||
Gross Plot (m x m) | 3.60 m × 3.60 m | ||||||||||
Net Plot (m x m) | 2.70 m × 2.70 m | ||||||||||
Total Experiment Area (m2) | 600 sq.m | ||||||||||
Plot History Last Three Year |
2019-okra 2020-cluster bean 2021- okra |
||||||||||
Initial Soil Sample Analysis Report |
-- |
||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||
Layout Plan |
-- |
||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||
Treatment |
|
||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 03-02-2024 |
|
Indian bean |