Experiment code | 19.4.3.33 | ||||
---|---|---|---|---|---|
Experiment Title | Growth and yield performance of Pointed gourd (TrichosanthesdioicaRoxb.) on different types of staking and mulching | ||||
Research Type | Departmental Research | ||||
Experiment Background | Pointed gourd (TrichosanthesdioicaRoxb.) is an important crop grown extensively in river beds in the states of Bihar, Uttar Pradesh, West Bengal and Assam in India. It is known as “King of gourds” because of its higher nutrient content and medicinal value. Fruits are consumed in a variety of ways, including vegetable curry, pickled and as various confections. Staking of cucurbits shows enormous disparity and difference over un staked one, as a result of avoiding competition, overcrowding and correct exposure or positioning of leaves to sunlight for effective photosynthetic activities that will enhance fruiting. Mulches help in soil decomposition increase soil fertility. Mulching checks soil erosion, water evaporations, and weed growth to some extent. When moisture retention is high, they not only increase physical condition but also other properties of soil which increases the yield and various growth parameters of plant. Thus, the present investigation was undertaken to find out the response of pointed gourd in relation to staking and mulching. | ||||
Experiment Group | Horticulture | ||||
Unit Type | (02)EDUCATION UNIT | ||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||
Department | (213)Vegetable Science,ACHF, Navsari | ||||
BudgetHead | (329/12021/00)329/01/REG/00273 | ||||
Objective |
3. Interaction effect of staking and mulching on growth and yield of pointed gourd |
||||
Season | Perennial | ||||
Location Unit Type | (02)EDUCATION UNIT | ||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||||
Plot No | G -Block | ||||
PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | ||||
PI Email | naren_horti@nau.in | ||||
PI Mobile | 9662532815 | ||||
Year of Approval | 2023 | ||||
Commencement Year | 2023 | ||||
Completion Year | 2026 | ||||
Design of Experiment |
RBD with factorial concept |
||||
Crop Spacing (cm x cm) |
2m x 1m |
||||
Gross Plot (m x m) | 8.0 m x 5.0 m | ||||
Net Plot (m x m) | 2.0 m x 2.0 m | ||||
Total Experiment Area (m2) | 1820 sq.m | ||||
Plot History Last Three Year |
2020- brinjal 2021- watermelon 2022- brinjal |
||||
Initial Soil Sample Analysis Report |
-- |
||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||
Layout Plan |
-- |
||||
Layout Plan Attachment | Attachment Not Available! | ||||
Treatment |
|
||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 03-02-2024 |
|
Pointed Gourd | GNPG-1 |