Experiment code | FPU_16N/2 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Quantitative and cross cultural ethnobotanical studies of plants used by Kukna tribe of South Gujarat | |||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||||||||||
Experiment Background | Traditional herbal medicine in India has strong cultural and religious foundations. It manifests in different ways among indigenous groups in their ritual or ceremonial practices, spiritual practices, and self-healing practices. Indigenous communities have utilized this local knowledge for centuries to cure different diseases. Notably, ethnomedicinal knowledge is usually passed verbally from one generation to the next through family members (Nadembega et al., 2011), and most of this knowledge has not been formally documented (Asase et al., 2008). However, in recent years, there has been a continuous decline in traditional medicinal practices, because of reduced interest in the younger generation toward traditional treatment systems, coupled with rural depopulation, mass deforestation, and migrations of traditional medicinal healers to other jobs. These factors have contributed to the rapid loss of this rich knowledge (Kadir et al., 2013). In contrast, ethnomedicinal research has gained interest among the scientific community (Heinrich, 2000). Kukna is one such community of the study area which is dominating the region along with Warli and Kolcha. They are also known as Kokni or Kukni or Kukna, they once inhabited the Konkan, the western coastal strip of Maharashtra. They speak Kokni, an Indo-Aryan language, which also uses the written letter in the devanagri script. They are usually non-vegetarian but do not eat beef. Pork and goat meat are also rarely consumed. Rice is the staple cereal supplemented with Jowar (Sorghum) or Nagli (Millet). We aimed to perform quantitative and cross cultural analysis of the documented data using quantitative ethnobotanical indexes. Our hypothesis is that if we identify new ethnomedicinal plant species within the study area, it may represent a potential source for the discovery of new drugs. | |||||||||||||||||||||||||||||||||||||||||
Experiment Group | Forestry | |||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||||||||||||||||||||||||||
Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | |||||||||||||||||||||||||||||||||||||||||
BudgetHead | (352/12053/00)352/01/REG/04199 | |||||||||||||||||||||||||||||||||||||||||
Objective |
1. To perform analysis of the ethnobotanical information using quantitative ethnobotanical indices. 2. To carry out cross cultural analysis of ethnobotanical information |
|||||||||||||||||||||||||||||||||||||||||
Season | - | |||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||||||||||||||||||||||||||
Location Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | |||||||||||||||||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000865)BIMAL SATISHBHAI DESAI | |||||||||||||||||||||||||||||||||||||||||
PI Email | bimal_desai@nau.in | |||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9374065646 | |||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2023 | |||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2023 | |||||||||||||||||||||||||||||||||||||||||
Completion Year | 2027 | |||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
NA |
|||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Forest Area Social Survey |
|||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||
Layout Plan |
NA Floristic components – Identification and Nomenclature as per Angiosperm Phylogeny Group VI classification in aid with the Floras and relevant taxonomical publications. Proforma for data on Ethnobotany (As adopted from Jain and Mudgal (2000) and Pandey (2013) to be modified as and when required. Ethnobotanical information will be collected through personal interviews, tribal markets and herbal vendors with necessary modification as and when required tribal bhagats, proforma as adopted from Jain and Mudgal (2000) and field surveys. Details of other important aspects of tribal life, plant uses will also be collected as suggested/adopted from Jain and Mudgal (2000), Cotton (1997) and Martin (2008). Data will be collected on ethnobotanical uses of plant as per proforma. Quantitative tools for ethno botanical data analysis (Leontii,2022) and Kushawa et al., (2018)
CROSS CULTURAL ANALYSIS – Multi ethnic Multi locality comparison of ethnobotanical data
C. The further analysis will be as given below:
Similar and un similar NTFP’s – collection and utility |
|||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||
Treatment |
Ethnobotanical plants utilized by Kukna tribe
|
|||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000865) BIMAL SATISHBHAI DESAI | bimal_desai@nau.in | 9374065646 | 03-02-2024 |
|
(NAU-EMP-2007-000957) SUMANKUMAR SHIVNATH JHA | sumanjha@nau.in | 9725018790 | 30/06/2023 |
|
|
(NAU-EMP-2010-000967) VIJAYKUMAR MANILAL PRAJAPATI | vmprajapati@nau.in | 9429251017 | 30/06/2023 |
|
(NAU-EMP-2010-000958) VIPULKUMAR BHARATBHAI PATEL | vipulbiotech@nau.in | 9825992766 | 30/06/2023 |
|
- |