Experiment code | 110 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | PET of Tomato | |||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||||||
Experiment Background | -- | |||||||||||||||||||||||||||||||||||||
Experiment Group | Horticulture | |||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||||
Department | (213)Vegetable Science,ACHF, Navsari | |||||||||||||||||||||||||||||||||||||
BudgetHead | (329/12021/00)329/01/REG/00273 | |||||||||||||||||||||||||||||||||||||
Objective |
To study yield performance of various tomato genotypes |
|||||||||||||||||||||||||||||||||||||
Season | Rabi | |||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | |||||||||||||||||||||||||||||||||||||
Plot No | E-6 | |||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | |||||||||||||||||||||||||||||||||||||
PI Email | hetalrathod@nau.in | |||||||||||||||||||||||||||||||||||||
PI Mobile | 9913615259 | |||||||||||||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 x 45 cm |
|||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 1.8 x 3.6 m | |||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 1.8 x 3.6 m | |||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 342 Sq.m. | |||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
2019- okra 2020- Brinjal 2021- Tomato |
|||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
-- |
|||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||
Layout Plan |
-- |
|||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 03-02-2024 |
|
Brinjal |