Experiment code | SAF 16/4 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Influence of IBA on rooting of branch cuttings of Swietenia macrophylla King. and S. mahagoni (L.) Jacq. | ||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||
Experiment Background | Mahogany species (Swietenia macrophylla King. and S. mahagoni; Family Meliaceae.) are economically important tree species of India. It is grown for its excellent timber for veneer and plywood manufacture and it is also recognized as one of the finest timbers for high-class furniture and cabinet work. Swietenia macrophylla King. (Big-leaved mahogany) is comparatively faster than S. mahagoni (L.) Jacq. In Gujarat, farmers are started growing this tree species in their farm-land as well as in block plantation. It is considered as one of the promising species for reforestation and agro-forestry in Kerala, Karnataka and Tamil Nadu. Its' straight-boled nature is an advantage over other hardwood species and they are grown as avenue tree along the road. It is usually propagated by seeds. For clonal multiplication, vegetative propagation is essential for large scale production of clones for higher productive potential. Thus, the study is proposed to understand the influence of different concentration of Indole 3-Butyric Acid (IBA) solutions on rooting of juvenile branch cuttings in both Swietenia macrophylla and S. mahagoni. | ||||||||||||||||||||||||
Experiment Group | Forestry | ||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||||||||
Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | ||||||||||||||||||||||||
BudgetHead | (352/12036/00)352/01/REG/04203 | ||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||
Season | - | ||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||||||||
Location Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | ||||||||||||||||||||||||
Plot No | 16 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000932)RAJESH PANDURANGA GUNAGA | ||||||||||||||||||||||||
PI Email | rpgunaga@nau.in | ||||||||||||||||||||||||
PI Mobile | 9408851342 | ||||||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||
Design of Experiment |
FCRD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan | |||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
Swietenia macrophylla King. and S. mahagoni (L.) Jacq. Types of branch cuttings= (C1: Hardwood; C2: Semi hardwood and C3: Softwood cutting) Concentration= (D1: Control; D2: IBA @ 1000 PPM; D3: IBA @ 2000 PPM; D4: IBA @ 3000 PPM; D5: IBA @ 4000 PPM) 15 treatment combination
Observation to be taken
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 04-02-2024 |
|
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 30/06/2021 |
|
|
(NAU-EMP-2010-000880) HARSHA TIMMAPPA HEGDE | hegdeht@nau.in | 8866539668 | 30/06/2021 |
|
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 30/06/2021 |
|
- |