Experiment code | 16.4.3.35 | ||
---|---|---|---|
Experiment Title | Evaluation of cherry tomato varieties under NVPH | ||
Research Type | Departmental Research | ||
Experiment Background | Cherry tomato (Solanum lycopersicum var. cerasiforme) is a highly priced culinary vegetable and is one of the most popular high valued exotics. It is a favourite among chef’s who cook for high profile restaurants and hotels. Nevertheless, it is becoming increasingly popular among common people, who are now interested in garnishing their dishes and diversifying their nutritional intake. Cherry tomatoes look not only attractive in kitchen but are commercially valuable horticultural commodity and have impressive nutritional and pharmaceutical properties. Protected culture offers an opportunity to explore its potential for quality production of cherry tomato. Therefore, identification of suitable variety for successful cultivation under greenhouse conditions is important. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (213)Vegetable Science,ACHF, Navsari | ||
BudgetHead | (329/12017/00)329/01/REG/00269 | ||
Objective |
To identify suitable cherry tomato variety for cultivation under NVPH. |
||
Season | Summer | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||
Plot No | E-6 Poly house | ||
PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | ||
PI Email | naren_horti@nau.in | ||
PI Mobile | 9662532815 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2025 | ||
Design of Experiment |
Randomised Block design |
||
Crop Spacing (cm x cm) |
60 cm x 45 cm |
||
Gross Plot (m x m) | 3.00 m (2 raised beds of 1 m width + 0.5 m path) × 5.4 m (48 plants) | ||
Net Plot (m x m) | 1.5 m (1 raised bed of 1 m width + 0.5 m path) × 4.5 m (20 plants) | ||
Total Experiment Area (m2) | 750 Sq.m. | ||
Plot History Last Three Year |
-- |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
1. Punjab Red Cherry |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 05-02-2024 |
|
Cherry Tomato |