Experiment code | 19.2.3.64 | |||||
---|---|---|---|---|---|---|
Experiment Title | Canopy management through plant growth regulator in Bt. Cotton hybrid under rainfed condition | |||||
Research Type | Departmental Trail | |||||
Experiment Background | The high density planting system (HDPS) in cotton is now being conceived as an alternative production system having a potential for improving productivity and profitability, increase input use efficiency, reducing input costs and minimizing the risks associated with current cotton production in India. Number of Bt cotton hybrids have been approved and/ or notified by Govt. of India for cultivation in Gujarat State. Among them, four Bt Cotton hybrids of NAU were also approved by Govt Of India till the date. Due to luxurious vegetative growth habit of Bt cotton hybrids, more area per plant is required for their growth and development, therefore spacing were recommended accordingly by different Agricultural Universities and Research Institutes. If benefit of higher number of plants per unit area is to be obtained by sowing of Bt Cotton hybrids at narrow spacing, its vegetative growth has to be managed by different means. The manipulations of row spacing, plant density and spatial arrangements of cotton have been attempted by agronomist for several decades in many countries. Plant monitoring based use of plant growth regulators is not standardized to alter growth habit and provide a morpho- frame to fit the existing hybrids into narrow spacing. Mepiquate chloride (1,1- dimethyl- piperidinum chloride), a plant growth regulator is widely used to manage cotton morphoframe, regulate plant development and hasten maturity under HDPS. There are no specific recommendations regarding their dose and timing for modifying crop morphoframe to accommodate our hybrids suitable to sow at narrow spacing. Hence this experiment is proposed to be conducted. | |||||
Experiment Group | Natural Resource Management | |||||
Unit Type | (01)RESEARCH UNIT | |||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | |||||
Department | (269)Main Cotton Research Station Surat | |||||
BudgetHead | (313/05009/00)313/12/REG/00672 | |||||
Objective |
|
|||||
Season | Kharif | |||||
Location Unit Type | (01)RESEARCH UNIT | |||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||
Location Department | (276)Main Cotton Research Station Surat | |||||
Plot No | 6-B | |||||
PI Name | (NAU-EMP-1995-000553)KANUBHAI BHIMABHAI SANKAT | |||||
PI Email | kbsankat@nau.in | |||||
PI Mobile | 9725018842 | |||||
Year of Approval | 2023 | |||||
Commencement Year | 2023 | |||||
Completion Year | 2026 | |||||
Design of Experiment |
FRBD |
|||||
Crop Spacing (cm x cm) |
As per treatment |
|||||
Gross Plot (m x m) | 7.20 m x 6.30 m | |||||
Net Plot (m x m) | As per treatment | |||||
Total Experiment Area (m2) | 1471.50 sq. mt. | |||||
Plot History Last Three Year |
2020 : Cotton 2021 : Cotton 2022 : Cotton |
|||||
Initial Soil Sample Analysis Report | ||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||
Layout Plan | ||||||
Layout Plan Attachment | Attachment Not Available! | |||||
Treatment |
|
|||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000446) MANISHKUMAR MAGANLAL PATEL | mmpatel@nau.in | 9428956220 | 05-02-2024 | 2023 | |
(NAU-EMP-1995-000553) KANUBHAI BHIMABHAI SANKAT | kbsankat@nau.in | 9725018842 | 2023 |
|
(NAU-EMP-1989-000635) MUKESHKUMAR LALLUBHAI PATEL | mlpatel@nau.in | 9427101097 | 2023 |
|
|
(NAU-EMP-2011-000446) MANISHKUMAR MAGANLAL PATEL | mmpatel@nau.in | 9428956220 | 2023 |
|
|
(NAU-EMP-2011-000446) MANISHKUMAR MAGANLAL PATEL | mmpatel@nau.in | 9428956220 | 2023 |
|
|
(NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 2023 |
|
Cotton | G.Cot.Hy.8 BG II |