Experiment code | 12.3.110 (old) | ||
---|---|---|---|
Experiment Title | Study of Trends of Emission of GHGs in Teak Plantation | ||
Research Type | Departmental Research | ||
Experiment Background | The enhanced production and reduced consumption of naturally occurring greenhouse gases (GHGs) such as nitrous oxide (N2O) and methane (CH4), are responsible for the global warming and climate change phenomenon (Solomon et al. 2007). A considerable amount of atmospheric GHG is produced and consumed through soil processes (Tang et al. 2006). Afforestation and reforestation can greatly affect soil fluxes of nitrous oxide (N2O) and methane (CH4) by changing key physical and chemical properties that influence soil nutrient and C cycling and microbial activity. This study will provide the concurrent measurements of soil-atmosphere exchanges of N2O and CH4 in forest areas of south Gujarat. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
BudgetHead | (352/12019/00)352/01/REG/04204 | ||
Objective |
|
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
Plot No | - | ||
PI Name | (NAU-EMP-2013-000949)SHAILENDRASINH VIJAYSINH VIYOL | ||
PI Email | sviyol@nau.in | ||
PI Mobile | 9898842199 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2025 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) | |||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 01/05/2021 |
|
|
(NAU-EMP-2010-000967) VIJAYKUMAR MANILAL PRAJAPATI | vmprajapati@nau.in | 9429251017 | 01/05/2021 |
|