Experiment code | 15.4.3.57 | ||
---|---|---|---|
Experiment Title | Tree selection and progeny evaluation of Casuarina germplasm for higher growth and biomass | ||
Research Type | Departmental Research | ||
Experiment Background | Casuarinas (Sharu) is one of the versatile fast growing trees with straight bole. Sharu is known for its suitability as post as well as pulp wood. It is also widely used for boundary plantation as wind break. Available literature reveals that sharu can also be cultivated in coastal areas. South Gujarat has a large coastal belt of 350 km. Farmers of this region are already cultivating sharu, both as plantation crop as well as for boundary plantation. However, productivity of such plantation is poor, as the locally available planting material with less productivity is mainly used by the farmers. Moreover, tree improvement work in sharu for coastal area of south Gujarat is yet in very primary stage. Hence, the tree improvement through selection of better genotypes and collection/introduction of germplasm from Government organizations like ICFRE institutes is proposed. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
BudgetHead | (352/12036/00)352/01/REG/04203 | ||
Objective |
1. Selection of superior genotypes of Casuarina in South Gujarat region 2. To study the genetic variability among families of selected genotypes for early growth and biomass production. |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
Plot No | Forestry Farm | ||
PI Name | (NAU-EMP-2010-000945)SANTOSHKUMAR ANANDRAO HUSE | ||
PI Email | santoshhuse@nau.in | ||
PI Mobile | 9924955578 | ||
Year of Approval | 2019 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
Randomized Block Design |
||
Crop Spacing (cm x cm) |
2 x2 m |
||
Gross Plot (m x m) | 2080 | ||
Net Plot (m x m) | 1728 | ||
Total Experiment Area (m2) | 2080 | ||
Plot History Last Three Year |
na |
||
Initial Soil Sample Analysis Report |
na |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Nine seed sources of Casuarina Four replication |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 07-02-2024 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 30/12/23 |
|
|
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 30/12/23 |
|
Casuarina equisetifolia |