Experiment code | 2023-PG-PET | |||||||
---|---|---|---|---|---|---|---|---|
Experiment Title | PET on Pointed gourd | |||||||
Research Type | Departmental Research | |||||||
Experiment Background | -- | |||||||
Experiment Group | Horticulture | |||||||
Unit Type | (02)EDUCATION UNIT | |||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||
Department | (213)Vegetable Science,ACHF, Navsari | |||||||
BudgetHead | (329/12021/00)329/01/REG/00273 | |||||||
Objective |
To evalute the best gynotype |
|||||||
Season | Late-Kharif | |||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | |||||||
Plot No | E-6 | |||||||
PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | |||||||
PI Email | naren_horti@nau.in | |||||||
PI Mobile | 9662532815 | |||||||
Year of Approval | 2021 | |||||||
Commencement Year | 2022 | |||||||
Completion Year | 2026 | |||||||
Design of Experiment |
Randomized block design |
|||||||
Crop Spacing (cm x cm) |
2.0 m x 1.0 m |
|||||||
Gross Plot (m x m) | 4.0 m x 3.0 m | |||||||
Net Plot (m x m) | 4.0 m x 3.0 m | |||||||
Total Experiment Area (m2) | 360 sq. m. | |||||||
Plot History Last Three Year |
2019 Bottle gourd 2020 Pointed gourd 2021 Pointed gourd |
|||||||
Initial Soil Sample Analysis Report |
-- |
|||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||
Layout Plan |
-- |
|||||||
Layout Plan Attachment | Attachment Not Available! | |||||||
Treatment |
|
|||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 08-02-2024 |
|
Pointed Gourd | GNPG-1 |