Experiment code | 19.5.3.28 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Response of papaya fruit under partial root zone irrigation | ||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||
Experiment Background | Irrigation is generally needed to improve agricultural productivity to cope up with ever increasing demand for food to feed the expanding population. In India, Irrigation water accounts for 84% of the total water withdrawals. The target of producing 350 million tons of food grains by 2025 would be possible only through greater increase in the productivity of water, producing more from the given quantity of water. New irrigation strategies include deficit irrigation methods, which increase water use efficiency and crop productivity. Partial Rootzone Drying (PRD), an extension of deficit irrigation, is a new irrigation technique where about half of the root zone is irrigated, while the remaining root zone is allowed to remain dry. The wetting treatment is then reversed, allowing the previously well-watered side of the root system to dry down, while fully irrigating the previously dry side. This technique has the potential to reduce water demand of field-crops and fruittrees significantly as well as also increase canopy vigour and maintain yields at par with normal irrigation methods. This technique of PRD may help to save up to 50% of irrigation water without compensating yield. Proposed investigation, aims to test the feasibility of adopting the PRD to local conditions with the following objectives. | ||||||||||||||||||||
Experiment Group | Agricultural Engineering | ||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | ||||||||||||||||||||
Department | (2365)IRRIGATION AND DRAINAGE ENGINEERING | ||||||||||||||||||||
BudgetHead | (344/12403/00)344/05/REG/02473 | ||||||||||||||||||||
Objective |
1. To study the effect of partial root zone drying irrigation on growth and yield of Papaya fruit crop. 2. To developed suitable partial root zone irrigation schedule for Papaya crop. 3. To compare irrigation treatments for their suitability for Papaya crop |
||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | ||||||||||||||||||||
Location Department | (2365)IRRIGATION AND DRAINAGE ENGINEERING | ||||||||||||||||||||
Plot No | 1 | ||||||||||||||||||||
PI Name | (NAU-EMP-2014-000075)ASHISH VASANT SONAWANE | ||||||||||||||||||||
PI Email | ashishswe@nau.in | ||||||||||||||||||||
PI Mobile | 8469999267 | ||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||
Completion Year | 2026 | ||||||||||||||||||||
Design of Experiment (Other) |
|
||||||||||||||||||||
Crop Spacing (cm x cm) |
180 x 180 cm |
||||||||||||||||||||
Gross Plot (m x m) | 1.8 x 1.8 | ||||||||||||||||||||
Net Plot (m x m) | 1.8 x 1.8 | ||||||||||||||||||||
Total Experiment Area (m2) | 70 | ||||||||||||||||||||
Plot History Last Three Year |
Barren land. Land was not in use since past three yrars |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
Sand 30.12% Silt 26.82% Clay 43.06% pH 7.31 Electrical conductivity 0.41 dS/m . Organic carbon 0.79% Available Nitrogen (N) 395.78 kg/ha Available Phosphorous (P) 26.52 kg/ha Available Potassium (K) 132.34 kg/ha |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
T1: FPRD (Fixed PRD) with 100% of ETc T2: FPRD with 90% of ETc T3: FPRD with 80% of ETc T4: FPRD with 70% of ETc T5: Control (In control treatment irrigation would be given to satisfy 100% Crop ET and from both the sides of crop root zone by drip irrigation) |
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000075) ASHISH VASANT SONAWANE | ashishswe@nau.in | 8469999267 | 08-02-2024 |
|
(NAU-EMP-2014-000096) RAJESH GOPICHAND BURBADE | rajeshburbade@nau.in | 9712998128 | 08/02/2024 |
|
(NAU-EMP-2010-000074) ARUNKUMAR POPATBHAI LAKKAD | larunp@nau.in | 9428294262 | 08/02/2024 |
|
|
(NAU-EMP-2015-000092) KETANKUMAR NAGJIBHAI SONDARVA | ketansondarva@nau.in | 9723973802 | 08/02/2024 |
|
Irrigation | Micro irrigation |